Date & Time | From | Text | Action |
---|---|---|---|
0005 | "Q" light off | ||
0845 | Group | Confirming "G" figures - 12 a/c 13 crews | |
0930 | Gp | No operations today. All a/c to be made serviceable for tomorrow | CO - Int. Met OC214 - |
1040 | GP | Beacon broadcast | |
1445 | 214Sq | X Country: Z/214 Sgt Hamilton. Base 1500-Peterboro' - Lincoln- Peterborough - Kings Lynn -Thetford- landing Base 1630 (Landed 1728.) | All green. OK |
1550 | 109 Sq | Not operating tonight. | Gp. BC |
1845 | Q Site | Reported OK | _ |
1930 | Beacon | Reported Told to stand by | _ |
2030 | Q lights | On | |
2110 | --"--- | Off |
Date & Time | From | Text | Action |
---|---|---|---|
0630 | Control | Blenheim L9273 night flying from Cranfield landed 0630 - returning today - Cranfield informed | Cranfield spoken to. Control Gp informed |
0145 | LONDON ARP MP | Have detained AC2 Miller 1236092 of Strad. Request escort | Passed all details to Adjutant |
0930 | 3 Group | Broadcast - 2 Group have 3 Mosquitos flying East Anglia at 30,000 ft from 10.00 to 1300 hrs. photographing aerodromes | G.O.R. OC 214 Now Defence C.O. |
1010 | Group | D/214 over Wells VCDM 0258 | RC OC 214 CO |
1011 | OC214 | D/214 in hangar. No a/c out | Group |
1040 | Group | Modified operation "line-shoot". Bomb load: Maximum 500 GP. 2 T.I, 2 N.I. 1 Ldelay rem 025 | Int. OC214 CO |
1105 | Group | Amended bomb load. Max 500 G.P. I N.I. 1 LD rem 025 a/c not to go further E. than Wurzburg | Arm CO |
1120 | 109 Sq | 2 a/c on ops tonight | Group CO BC |
1155 | Group | Beacon broadcast | Navigator |
1200 | Group | Operation : "Modified Lineshoot". Routes may be decided by Sqn but all defended areas such as Frankfurt and Bad Nauheim are to be avoided. Times over target early as possible. a/c to proceed to LOHR (30m ESE HANAU) avoiding defended areas. a/c are then to pick up railway line & fly West towards HANAU carrying out low flying attack on any rail traffic encountered using bomb fused N.I. Long delay bomb to be dropped anywhere on permanent way between LOHR and HANAU. On arrival at HANAU following target to be attacked with remaining bombs :- Road and rail bridges crossing River MAIN ½ mile West of marshalling yards. Should weather be u/s for low flying attacks on targets detailed alternative targets are any railway lines and rail traffic in Germany. | |
1220 | OC214 | Prelim sortie inf at briefing time (1730) | Group |
-" - | Briefing 1730 | CO and all crews | |
1225 | OC214 | Sortie information | Group RC |
1255 | Met | Squall warning Gusts up to 50 mph | RC Nkt |
1256 | Group | Crews when briefed to be reminded when low flying and meeting other a/c to turn to stbd. Feltwell a/c will be flying right hand side of railway | Inf |
1330 | Grp | Will we spread out E.T.A. from 22 30 to 23 30 | Adj 214 Jwt |
1435 | Grp | Bombs. Delayed action to be delayed not less than 3 hrs: owing to fact other a/c making attack after ours | C.O. Arm. |
1515 | Grp | No "J" beams, Coastal homing beacon is 140 ?Mag Cranesford | Sigs. |
1545 | Grp | Instruct Blenheim 69273 from Cranfield to return | R.C. |
1555 | Waterbeach | 1 Stirling 19 45 till 22 15 `B' 99 Sqd | NKt |
1600 | R C | Blenheim owing to engine trouble unable to return today to Cranfield | Cranfield |
1655 | R C | Beacon required from 19 45 | |
1656 | 214 Sqd 109 Sqd | Sortie information passed to Grp | R C & Grp |
1915 | Wtbeach | Stirling flying at Newmarket 2045 till 2315 instead of previous times given | Nkt |
1925 | Wtbeach | Night flying scrubbed | Nkt |
1930 | Beacon | Instructed to flash from 1945 | |
1945 | Beacon | Flashing | |
2005 | OAC | Aircraft "G"/214 airborne | |
2007 | ---"-- | " "C"/214 " | |
2014 | " | " "A"/214 " | |
2015 | " | " "E"/214 "(Z1156 Sgt A Ferguson) | |
2017 | " | " "H"/214 | |
2019 | " | " "F"/214 | |
2030 | " | " "Z"/214 | |
2036 | " | " "X"/214 | |
2041 | " | "O"/214 | |
2045 | " | " "P"/214 | |
2053 | " | " "W"/214 | |
2056 | " | " "S"/214 | |
2058 | " | " "Q"/214 | |
2101 | " | " "T"/214 | |
2113 | " | " "X"/109 | |
2120 | " | " "E"/109 | |
2351 | " | " T/214 landed - hit by flak |
Date & Time | From | Text | Action |
---|---|---|---|
0027 | " | " X/109 landed | |
0156 | " | " E/109 " | |
0237 | " | " A/214 " | |
0258 | " | " C/214 " | |
0323 | " | " X/214 " | |
0330 | " | " S/214 " | |
0358 | " | G/214 " | |
0417 | " | W/214 " | |
0700 | " | A/C E,F,H,Z,O,P and Q -all 214 - failed to return | |
0715 | " | AOC would like to know:- types of flak encountered Any particular spot where flak was encountered heavily and unexpectedly Heights of a/c when attacked and heights at which they were briefed to attack. Spot where G/C Boyles a/c was heavily engaged. | S.I.O. |
0740 | S.I.O. | Replies to above:- Mannheim area, 2320 hours, 2,500', intense light, firing along S/L which held a/c for 20 mins. A/C specially reported that he flew 400 miles without a shot being fired until Mannheim was reached. S/Ldr Carr, Lezout, 0202 hours, 500'. Light, from ship one mile off shore. Directed by single blue S/L in shore. Mainz, 2007 hours, 1,200', machine and Lewis guns, not very effective. Average bombing height 1,200' | Controller 3 Group |
0800 | 3 Group | What was average height along route to target? S.I.O.replied: Very low, less than 3,000'-4,000'. General opinion expressed that trouble was caused by a/c straying off recommended route and becoming engaged in defended area, map reading difficulties accentuating this "straying off", together with low altitude and high wind. | S.I.O.
3 Group 3 Group |
0915 | Grp. | When G/Capt Boyle is available, ask him to ring the AOC | |
0920 | Grp. | AOC spoke to G/Capt Boyle | |
0935 | Grp | "Goodwood" figures are required for tonight. Feltwell & Stradishall AOC does not require those crews that operated last night but would like you to do what you can | Adj 214 CO |
0940 | Adj 214 | No crews available who did not, operate last night but can give figures later of those crews if specially required. | Controller |
1000 | Grp | Crews that were on last night not needed (No Ops) | Adj 214, CO, Met |
1120 | 109 Sqd | 2 a/c operating tonight | CO,Grp, RC Met |
1200 | Grp | Beacons. 1 Grp Astor, Hope, Sneezy, x Sugar, Oates, Snooks. 2 Grp: Emu, Bustard, Partridge, Rook, Jackdaw. 3 Grp Rich, Sailor, Beggar, Tailor, Baker, Goose, Chaffinch Wren x `J' beams etc | Nav.
Sigs |
1600 | NMkt | Night flying tonight at Newmarket consisting of Stirlings from Waterbeach . 12 a/c Waterbeach `B' 2000 to 2230 and 2 Lysanders from Gravely | RC |
2000 | Q site | Reported OK | |
2030 | RC | Beacon to flash 2045 till cancelled | Beacon |
2045 | Beacon | Flashing | |
2104 | R C | E/109 airborne 2103 | Group |
2107 | RC | X/109 airborne 2106 | Group |
2154 | DF | X/109 QAA 2207 | Group, RC S/L Sigs |
2214 | RC | X/109 landed 2214 (failure of special equipment) | Group, S/L Sigs |
2255 | Nkt | Finished night flying | RC |
0137 | RC | E/109 landed 0136 | Group |